Product Details:
Payment & Shipping Terms:
|
| Traction Weight: | 5000KG | Warranty: | One Year |
|---|---|---|---|
| Power: | Electricity | Color: | Red Or Yellow |
| Highlight: | 4 wheel platform truck,tug tow tractor |
||
Traction Equipment With Power 5.0 Ton , AC Power System , 4 Wheel Platform Truck , Red or Yellow Color
Advantages:
● New advanced car outline, completely opened cover, distinguished and beautiful.
● Full AC electric system has brake-releasing function, more easy and comfortable to operate; Maintenance-free motor completely solves the problem of DC motor carbon brush.
● New large-screen display instrument provides all kinds of information more clearly and directly for the operator.
● New opened high-range steering design, light to steering and easy to maintain.
● The parking brake adopts electromagnetic brake. It locks the truck automatically after parking, which avoids the sliding danger of the truck caused by forgetting to use the hand brake.
● Side-way battery (optional)
Parameters:
| Model | QDD50(AC) | |
| Drive type | Battery | |
| Rated traction weight (60 minutes rated) | kg | 5000 |
| Draw bar center height | h1/h2(mm) | 280/350 |
| Weight | kg | 1240 |
| Axle loading, front | kg | 410 |
| Axle loading, rear | kg | 830 |
| Tyre number front/rear | X=Driven wheels | 1/2X |
| Tyre size, front | solid rubber | 15*41/2-8 |
| Tyre size, rear | solid rubber | 4.00-8 |
| Rear hanging distance | L2(mm) | 500 |
| Seat height | h3(mm) | 910 |
| Overall length | L(mm) | 1975 |
| Overall width | W(mm) | 1100 |
| Overall height | H(mm) | 1250 |
| Min. ground height | X(mm) | 90 |
| Min. turning radius | Wa(mm) | 1650 |
| Travel speed(laden/unladen) | km/h | 8/14 |
| Wheel base | L1(mm) | 1250 |
| Max. gradeability(laden/unladen) | 6/15 | |
| Battery voltage, nominal capacity K5 | V/Ah | 48/360 |
| Battery weight | kg | 610 |
| Traction bolt | Traction bolt |
![]()
![]()
![]()