Product Details:
Payment & Shipping Terms:
|
| Load Capacity: | 1000KG | Warranty: | One Year |
|---|---|---|---|
| Power: | Diesel | Color: | Red Or Orange |
| Lift Height: | 3m-6m | Engine Brand: | Isuzu Or Xinchang |
| Highlight: | diesel operated forklift,diesel engine forklift truck,diesel powered forklift |
||
Small Capacity 1Ton , Diesel Forklift , Apply Chinese engine , Optional Isuzu Engine , Orange or Red Color
As a manufacturer of diesel forklifts in China, we offer two series of forklifts: the H series and the J series, which feature an adjustable steering wheel and seat, as well as a reasonable layout for each operating system, fully embodying ergonomic principles and effectively reducing Labor intensity. When you work outside with a forklift, you may need a lot of power to improve. Then the JAC diesel forklift will be the right choice for you.
Parameters:
| Model Name | CPCD10 | ||||
| 1 |
Model's Feture |
Power Type | Diesel | ||
| 2 | Load Capcity | kg | 1000 | ||
| 3 | Load center | mm | 500 | ||
| 4 | Lift height | mm | 3000 | ||
| 5 | Free lift height | mm | 155 | ||
| 6 | Forkk size | L*W*H | mm | 920×100×40 | |
| 7 | Mast tilt | FR/RR | . | 6/12 | |
| 8 | Min turning Radius | mm | 1880 | ||
| 9 | Min Right angle stacking aisle width | mm | 3290 | ||
| 10 | Min right angle aisle width | mm | 2080 | ||
| 11 | Min ground clearance | mm | 110 | ||
| 12 | Height of overhead guard | mm | 2060 | ||
| 13 | Overhang | mm | 410 | ||
| 14 | Model's Performance | Max driving speed | Full load | km/h | 14.5 |
| 15 | Max Lifting speed | Full load | mm/s | 550 | |
| 16 | Max drawbar pull | Full load | KN | 12 | |
| 17 | Gradeabiity | % | 20 | ||
| 18 | Model's Dimension | Overall length | Without forks | mm | 2160 |
| 19 | Over width | mm | 1080 | ||
| 20 | Height mast lifted(with backrest) | mm | 3930 | ||
| 21 | Height mast lowered | mm | 2010 | ||
| 22 |
Model's Chassis |
Tyre | Front | 6.50-10-10PR | |
| 23 | Rear | 5.00-8-10PR | |||
| 24 | Wheelbase | mm | 1400 | ||
| 25 | Tread | FR/RR | mm | 891/920 | |
| 26 | Self weight | Without load | Kg | 2430 | |
| 27 | Drive | Battery | Voltage / Capacity | V/Ah | 12/80 |
| 28 | Engine | Model | XC485BPG | ||
| 29 | Rated Power | kw/r.p.m | 30/2600 | ||
| 30 | Rated Torque | Nm/r.p.m | 131/1820 | ||
| 31 | Bore * sTROKE | mm | 85×100 | ||
| 32 | No.of Cylinder | 4 | |||
| 33 | Displacement | L | 2.27 | ||
| 34 | Fuel tank capacity | L | 49 | ||
| 35 | Transmission | 1/1manual shift | |||
| 36 | Operating Pressure | Mpa | 15.5 | ||
| 37 | Supplement | Tire type (FR/RR) | Pneumatic | ||
| 38 | Numbers of wheels | pcs | 2/2 | ||
| 39 | lowering speed (full load) | mm/s | 430 | ||
| 40 | Lowering speed ( unload) | mm/s | 530 | ||
| 41 | Axle load distribution (full load) (FR/RR) | kg | 2840/380 | ||
| 42 | Axle load distribution (unload) (FR/RR) | kg | 1220/1020 | ||
Feartures:
![]()
![]()
![]()
![]()