1500KG Loading Capacity Electric Pallet Truck Stacker AC Motor Economic Type
electric pallet truck stacker
,ride on pallet stacker
,walk behind pallet stacker
Load Capacity 1.5 Ton Electric Stacker ,walking type and economic type. Warehouse Forklift , Lift Height From 1.6m to 3.3m
This Model is economic type, which provides a cost effective solution for applications involving medium lifting storage and short distance pallets transportation.
Advantages:
STRUCTURAL AND SAFETY :
• Advanced AC control system Intelligentized regenerative brake system.
• Multi-function display with BDI and fault code etc.
• Emergency power disconnect.
• Emergency reversing device.
• With lifting limit switch to shut off pump motor at the max. lifting height.
• Auto deceleration system utilizes regenerative braking .
• Built-in pressure relief valve protects the trucks from overloads.
• stepless speed control.
•It has a small turning radius. The standing driving motor structure is water-proof and dust-proof.
SERVICEABILITY:
• Side-way battery with roll-out system is very convenient for replacement.
• CANbus technology reduces wiring complexity and increase reliability.
• Advanced AC control system with brushless motor .
• Auto deceleraion system utilises regenerative braking .
Parameters:
| Model | CDDW15-Ⅲ | |
| Load capacity | Q(kg) | 1500 |
| Load centre distance | c(mm) | 600 |
| Load distance, centre of drive axle to fork | x(mm) | 697 |
| Fork height, lowered | h13(mm) | 90 |
| Tyre size, front | mm | φ250×70 |
| Tyre size, rear | mm | φ80×70 |
| Additional wheels(dimensions) | mm | φ150×60 |
| Wheels, number front rear(x=driven wheels) | 1x+1/4 | |
| Height, mast lowered | h1(mm) | 2087/1837/2087/2237 |
| Free lift(option 2500~3500mm) | h2(mm) | ~ |
| Max. lift height | h3(mm) | 1600/2500/3000/3300 |
| Height,mast extended | h4(mm) | 2087/3087/3587/3887 |
| Height of tiller in drive position min./max. | h14(mm) | 670/1300 |
| Overall width | b1(mm) | 2045 |
| Overall length | l1(mm) | 878 |
| Length to face of forks | l2(mm) | 820 |
| Fork dimensions | s/e/l(mm) | 60/170/1070(1150) |
| Width overall forks | b5(mm) | 570/695 |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2450 |
| Turning radius | Wa(mm) | 1605 |
| Travel speed, laden/unladen | Km/h | 5.8/6 |
| Lift speed, laden/unladen | m/s | 0.06/0.13 |
| Lowering speed, laden/unladen | m/s | 0.13/0.10 |
| Battery voltage,nominal capacity K5(Duplex Mast) | V/Ah | 24/200 |
| Battery voltage,nominal capacity K5(Triplex Mast) | V/Ah | ~ |
| Battery weight | kg | 160 |
| Battery dimensions l/w/h | mm | 800x254x320 |
| Service weight(with battery) | kg | 760/810/835/860 |


Electric Seated Reach Truck Forklift 1.5 Ton Load Capacity With Double Scissor
Small Capacity 1 Ton Diesel Forklift Truck 3m - 6m Lift Height Eco Friendly Design
Three Wheel Electric Forklift Truck 1 ton capacity Small Turning Radius