1000kg Loading Capacity Semi Electric Stacker Truck With Adjustable Forks
electric pallet truck stacker
,ride on pallet stacker
,walk behind pallet stacker
Semi-electric Stacker Truck ,1000kg Loading Capacity , AC Power system, Adjustable Forks for option
Advantages:
• Equipped with explosion-proof valve, against of sudden drop of forks and prevent operator from harm.
• Handle-castor chain assist steering system greatly reduces the labor intensity.
• Over-discharge protection device greatly prolongs the battery use time.
• Overall type adjustable forks,which can be lowered to the same level of the legs.
•Chain connect side wheel and handle, easy for steering.
•Easy operating foot brake. service brake is mechanical.
Parameters:
| Model | Overall forks | Adjustable forks | ||
| CDD10B-III | CDD10B-III | |||
| Load capacity | Q(kg) | 1000 | 1000 | |
| Load centre distance | c(mm) | 500 | 500 | |
| Load distance, centre of drive axle to fork | x(mm) | 802 | 745 | |
| Tyre size , front | mm | Φ180×50 | Φ180×50 | |
| Tyre size , rear | mm | Φ80×70 | Φ80×70 | |
| Wheels, number front rear(x= driven wheels) | 2/2 | 2/2 | ||
| Fork height, lowered | h13 | 90 | 90 | |
| Height, mast lowered | h1 | 2090/1840/2090/2240/2340 | 2090/1840/2090/2240/2340 | |
| Max. lift height | h3(mm) | 1600/2500/3000/3300/3500 | 1600/2500/3000/3300/3500 | |
| Height, mast extended | h4 (mm) | 2090/3060/3560/3860/4060 | 2090/3060/3560/3860/4060 | |
| Overall length | l1(mm) | 1678 | 1735 | |
| Length to face of forks | l2 (mm) | 608 | 665 | |
| Overall width | b1(mm) | 800 | 955 | |
| Fork dimensions | s/e/l (mm) | 60/170/1070 | 60/142/1070 | |
| Width overall forks | b5 (mm) | 570/695 | 295-930 | |
| Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2267 | 2267 | |
| Turning radius | Wa(mm) | 1425 | 1425 | |
| Lift speed , laden/unladen | m/s | 0.07/0.09 | 0.07/0.09 | |
| Lowering speed , laden/unladen | m/s | 0.1/0.13 | 0.1/0.13 | |
| Service brake | mechanical | mechanical | ||
| Battery voltage , nominal capacity K5 | V/Ah | 12/120 | 12/120 | |
| Battery weight | kg | 45 | 45 | |
| Battery dimensions l/w /h | mm | 360x170x250 | 360x170x250 | |
| Service weight (with battery) | kg | 355/410/445/475/495 | 385/440/475/505/525 | |


Electric Seated Reach Truck Forklift 1.5 Ton Load Capacity With Double Scissor
Small Capacity 1 Ton Diesel Forklift Truck 3m - 6m Lift Height Eco Friendly Design
Three Wheel Electric Forklift Truck 1 ton capacity Small Turning Radius